Key Points
- Russia withdrew 16-20 fixed-wing combat aircraft from Syria during 13-20 March.
- This drawdown has been offset by the deployment of additional Su-24Ms and attack helicopters since 26 February.
Russian aircraft seen at Humaymim Air Base | ||||||
Su-24M | Su-25 | Su-30SM | Su-34 | Su-35S | Helicopters | |
1 Dec | 11 | 10 | 4 | 4 | 8 | |
7 Dec | 9 | 9 | 3 | 8 | 5 | |
15 Jan | 9 | 10 | 3 | 6 | 11 | |
30 Jan | 11 | 12 | 4 | 8 | 12 | |
31 Jan | 12 | 12 | 4 | 6 | 4 | 12 |
13 Feb | 11 | 12 | 4 | 8 | 4 | 7 |
18 Feb | 11 | 12 | 3 | 8 | 4 | 7 |
26 Feb | 10 | 9 | 4 |
IHS Jane’s 360: IHS Jane’s Defence Weekly – Digital, Online and Print Magazine
from DefenseNewz.com http://ift.tt/1UYWYJ0
via Defense News